![]()
REBUILT, USED GM, GEO, CHEVROLET ENGINES. GM, GEO, CHEVROLET TRANSMISSIONS
Get an engine - motor for a Geo, Metro, Prizm, Spectrum, Tracker Chevrolet,
Nova
![]() |
![]() |
|||||||||
![]() |
|
GENERAL MOTORS ENGINE PRICES
CALL FOR TRANSMISSION PRICES
| YEAR | MODEL | TYPE | DISP | CYL | PRICE |
| 83-88 | CHEVY NOVA FWD 1.6L SOHC=4AC 8V | 4AE | 1.6 | CALL | |
| 83-88 | CHEVY NOVA CARB 1.6L DOHC=5AF 16V | 4AF | 1.6 | CALL | |
| 89-95 | GEO METRO LATE SOHC 4B CRNK PULLY | G10-L | 1.0 | CALL | |
| 94-95 | GEO METRO 8V SOHC TBI 5B NO CRNK SNSR | G13V | 1.3 | CALL | |
| 96-97 | GEO METRO 8V SOHC TBI 5B CRNK SNSR | G13V | 1.3 | CALL | |
| 89-92 | GEO PRIZM E NO EGR DOHC | 4AFE | 1.6 | CALL | |
| 93-94 | GEO PRIZM L W/EGR INJCTR IN MANFLD | 4AFE | 1.6 | CALL | |
| 90-92 | GEO PRIZM GSI LATE DOHC EFI W/SNSR | 4AG | 1.6 | CALL | |
| 93-95 | GEO PRIZM GSI 16V DOHC W/EGR DIST TYPE | 7AFE | 1.8 | CALL | |
| 89-95 | GEO TRACKER 8V SOHC CARB/TBI | G16A(FR) | 1.6 | CALL | |
| 88-88 | NOVA EARLY DOHC | 4AG | 1.6 | CALL | |
| 98-99 | PRIZM 16V DOHC 1794CC | 1ZZFE | 1.8 | CALL |
Prices subject to change without notice!